Getting around the local area does not mean you have to hire a car.
Gran Alacant is served by a reasonable bus service between Santa Pola and Alicante

WINTER BUS TIMETABLES Santa Pola to Alicante - Monday to Friday

Click here for Summer Schedule

Departs Tamarit Approx. arrival  Stops approx. at  Stops approx. at  Stops approx. at  Stops approx. at  Stops approx. at  Approx. arrival
Departs Santa Pola Gran Alacant Arenales del Sol Playa El Altet El Altet Agua Amarga Alicante
 - 5:50 5:55 6:00 6:05 6:10 6:15 6:20
 - 6:45 6:55 7:00 7:05 7:10 7:20 7:30
 - 7:30 7:40 7:45 7:50 7:55 8:05 8:10
7:30 7:50  -  - - 8:00 8:10 8:15
 - 9:00  -  -  - 9:10 9:20 9:25
9:15 9:30 9:40 9:45 9:50 9:55 10:05 10:10
 - 10:15  - - - 10:25 10:35 10:45
10:40  11:00 - -  - 11:10 11:20 11:30
11:30 12:00 12:10 12:15 12:20 12:25 12:35 12:40
12:40 13:00 - -  - 13:10 13:20 13:30
13:45 14:00 -  -   -  -  -
14:15 14:30 14:40 14:45 14:50 14:55 15:05 15:10
- 15:30 15:40 15:45 15:50 15:55 16:05 16:10
- 16:00   -  -  - 16:15 16:20 16:30
16:40 17:00 17:10 17:15 17:20 17:25 17:30 17:40
17:30 18:00  - - - 18:10 18:20 18:30
18:40 19:00 19:10 19:15 19:20 19:25 19:35 19:40
19:25 20:00 20:10 20:15 20:20 20:25 20:35 20:40
Saturday
Departs Tamarit Approx. arrival  Stops approx. at  Stops approx. at  Stops approx. at  Stops approx. at  Stops approx. at  Approx. arrival
  Departure Santa Pola Gran Alacant Arenales del Sol Playa El Altet El Altet Agua Amarga Alicante
07:40 08:00 08:10 08:15 08:20 08:25 08:35 08:40
08:40 09:00 09:10 09:15 09:20 09:25 09:35 09:40
09:40 10:00 - - - 10:15 10:25 10:30
10:30 11:00 11:10 11:15 11:20 11:25 11:35 11:40
11:00 11:15 - - - -   -
11:50 12:15 12:25 12:30 12:35 12:40 12:50 12:55
12:40 13:00 13:10 13:15 13:20 13:25 13:35 13:40
14:05 14:15 - - - -   -
- 16:00 16:10 16:15 16:20 16:25 16:35 16:40
- 17:00 - - - 17:15 17:25 17:30
17:45 18:15 18:25 18:30 18:35 18:40 18:50 18:55
18:40 19:00 19:10 19:15 19:20 19:25 19:35 19:40
19:45 20:00 20:10 20:15 20:20 20:25 20:35 20:40
Sundays & Public Holidays
Departs Tamarit Approx. arrival  Stops approx. at  Stops approx. at  Stops approx. at  Stops approx. at  Stops approx. at  Approx. arrival
  Departure Santa Pola Gran Alacant Arenales del Sol Playa El Altet El Altet Agua Amarga Alicante
07:40 08:00 08:05 08:15 08:20 08:25 08:30 08:40
09:45 10:00 - - - 10:10 10:20 10:30
- 11:15 11:20 11:30 11:35 11:40 11:45 11:55
-  13:00 13:05 13:15 13:20 13:25 13:30 13:40
15:40 16:00 16:05 16:15 16:20 16:25 16:30 16:40
17:50 18:15 - - - 18:25 18:30 18:40
19:40 20:00 20:05 20:15 20:20 20:25 20:30 20:40

Alicante to Santa Pola - Monday to Friday

Departs  Stops approx. at  Stops approx. at  Stops approx. at  Stops approx. at Stops approx. at  Stops approx. at Approx. arrival
Alicante Agua Amarga El Altet Playa Altet Arenales del Sol Gran Alacant Santa Pola Tamarit
07:30 07:35 07:40 07:45 07:50 07:55 08:05 -
08:20 08:25 08:35 - - - 08:50 -
09:30 09:35 09:45 09:50 09:55 10:00 10:00 -
10:00 10:05 10:15 - - - 10:30 10:40
10:45 10:50 11:00 - - - 11:15 11:35
11:30 11:35 11:45 11:50 11:55 12:00 12:10 -
12:00 12:05 12:15 - - - 12:25 12:35
13:00 13:05 13:15 - - - 13:25 -
-   - - - - 13:30 13:45
13:30 13:35 13:45 13:50 13:55 14:00 14:05 14:15
14:00 14:05 14:15 - - - 14:30 -
15:15 15:20 15:30 15:35 15:40 15:45 15:50 -
16:30 16:35 16:45 16:50 16:55 17:00 17:05 17:15
17:45 17:50 18:00 18:05 18:10 18:15 18:20 18:30
18:45 18:50 19:00 - - - 19:15 19:25
19:15 19:20 19:30 19:35 19:40 19:45 19:50 20:00
20:00 20:05 20:15 - - - 20:25 20:35
 21:00 21:05 21:15 21:20 21:25 21:30 21:40 21:50
 23:30 23:35 23:45 23:50 23:55 00:00 00:10 FRIDAY ONLY

The late bus runs at Weekends only and departs from the Panoramix Leisure centre instead

Saturday
Alicante  Stops approx. at  Stops approx. at  Stops approx. at  Stops approx. at Stops approx. at  Stops approx. at Approx. arrival
  Agua Amarga El Altet Playa Altet Arenales del Sol Gran Alacant Santa Pola Tamarit
 8:45 08:50 09:00 09:05 09:10 09:15 09:30 09:40
09:30 09:35 09:45 09:50 09:55 10:00 10:15 10:30
10:00 10:05 10:15 - - - 10:30 10:40
11:00 11:05 11:15 11:20 11:25 11:30 11:40 11:50
12:00 12:05 12:15 - - - 12:20 12:40
13:15 13:20 13:30 13:35 13:40 13:45 13:55 14:05
14:00 14:05 14:15 14:20 14:25 14:30 14:40 -
17:00 17:05 17:15 17:20 17:25 17:30 17:35 17:45
18:00 18:05 18:15 - - - 18:30 18:40
19:00 19:05 19:15 19:20 19:25 19:30 19:40 19:45
20:00 20:05 20:15 20:20 20:25 20:30 20:40 20:50
21:00 21:05 21:15 21:20 21:25 21:30 21:40 21:50
23:30 23:35 23:45 23:50 23:55 00:00 00:10 XXX
Sunday & Public Holidays
Departs  Stops approx. at  Stops approx. at  Stops approx. at  Stops approx. at Stops approx. at  Stops approx. at Approx. arrival
Alicante Agua Amarga El Altet Playa Altet Arenales del Sol Gran Alacant Santa Pola Tamarit
09:00 09:05 09:15 09:20 09:25 09:30 09:35 09:45
10:45 10:50 11:00 - - - 11:10 -
12:15 12:20 12:30 12:35 12:40 12:45 12:55 -
14:00 14:05 14:15 14:20 14:25 14:30 14:35 14:45
17:00 17:05 17:15 17:20 17:25 17:30 17:35 17:50
19:00 19:05 19:15 - - - 19:30 19:40
21:00 21:05 21:15 21:20 21:25 21:30 21:40 21:50
23:30 23:35 23:45 23:50 23:55 00:00 00:10